MARKSHEET

NAME: Roll:
EXAM: CENTER NAME: Registration:
FATHER'S NAME
MOTHER'S NAME
DATE OF BIRTH
PROGRAMME
Code Subjects name MAX. M A R KS Marks Obtained
THEORY/
PRAC.
VIVA
ASSES.
TOTAL PASSING THEORY/
PRAC.
VIVA
ASSES.
TOTAL GRADE
NTT 101 Child Psychology And Health 70 30 100 40 - 0
NTT 102 Sociology And Guidance 70 30 100 40 - 0
NTT 103 School Organization 70 30 100 40 - 0
NTT 104 Principle of Education 70 30 100 40 - 0
NTT 105 Education Psychology 70 30 100 40 - 0
NTT 106 Teaching Methods 70 30 100 40 - 0
NTT 107 Modern of Teaching Methods 70 30 100 40 - 0
NTT 108 Rhymes, Action, Songs, Speech & Story 75 25 100 40 - 0
NTT 109 Art & Craft 80 20 100 40 - 0
NTT 110 Preparation of Teaching Aids & Viva 80 20 100 40 - 0
NTT 111 Lesson Plan 100 - 100 40 - 0
NTT 112 Advance Education Psychology 70 30 100 40 - 0
NTT 113 Physical Education & Care 70 30 100 40 - 0
NTT 114 Parents & Teacher Relationships 70 30 100 40 - 0
NTT 115 Teacher Education 70 30 100 40 - 0
NTT 116 Communication & Education Technology 70 30 100 40 - 0
NTT 117 Environment Studies 70 30 100 40 - 0
NTT 118 Computer Education 70 30 100 40 - 0
NTT 119 Creative & Productive Work 75 25 100 40 - 0
NTT 120 Practical Teaching 80 20 100 40 - 0
NTT 121 Project Work 100 - 100 40 - 0
NTT 122 Viva & Internet Assessment 80 20 100 40 - 0
JS 101 COMPUTER FUNDAMENTALS 70 30 100 40 - 0
JS 102 MICROSOFT WINDOWS 70 30 100 40 - 0
JS 103 MS-WORD, MS-EXCEL,POWER POINT, MS OUTLOOK,INTERNET 70 30 100 40 - 0
JS 104 PROGRAMMING IN \'C\' 70 30 100 40 - 0
JS 105 OPPs WITH C++ 70 30 100 40 - 0
JS 106 DATA STRUCTURE 70 30 100 40 - 0
JS 107 RDBMS,DATABASE DESIGNSQL,JOINS,TCL, DML, DLL 70 30 100 40 - 0
JS 108 INTRODUCTION TO JAVA PROGRAMMING 70 30 100 40 - 0
JS 109 ADVANCE JAVA,JSP,SESSION MANAGEMENT,JAVA SERVLET 70 30 100 40 - 0
DE 01 Childhood & The Development of Children 70 30 100 40 - 0
DE 02 Contemporary Indian Society 70 30 100 40 - 0
DE 03 Education, Society, Curriculum &Learners 70 30 100 40 - 0
DE 04 Towards Understanding The Self 70 30 100 40 - 0
DE 05 Pedagogy Across The Curriculum 70 30 100 40 - 0
DE 06 Understanding Language & Early Literacy 70 30 100 40 - 0
DE 07 Math,Edu,For The Primary School Child 70 30 100 40 - 0
DE 08 Proficiency in English 70 30 100 40 - 0
DE 09 Education Studies 70 30 100 40 - 0
DE 10 Contemporary Studies 70 30 100 40 - 0
DE 11 Pedagogy Across Curriculum 70 30 100 40 - 0
DE 12 Computer Application in Education 70 30 100 40 - 0
PGA 119T Information Technology Tools and Network Basics 100 - 100 40 - 0
PGA 120T Windows and MS Office 100 - 100 40 - 0
PGA 121T Objects Oriented Programming Using With C++ 100 - 100 40 - 0
PGA 122T Database Concepts and Introduction to SQL 100 - 100 40 - 0
PGA 123T Communication Skills & Personality Development 100 - 100 40 - 0
PGA 124P Objects Oriented Programming Using C++ 0 50 50 40 - 0
PGA 125P Database Concepts and Introduction to SQL 0 50 50 40 - 0
PGA 126T Introduction to Internet & Web Technology 100 - 100 40 - 0
PGA 127T Programming and Problem Solving through Python 100 - 100 40 - 0
PGA 128T Data Structure through C++ 100 - 100 40 - 0
PGA 129T Information Security Management 100 - 100 40 - 0
PGA 130P Introduction to Internet & Web Technology 0 50 50 40 - 0
PGA 131P Programming and Problem Solving through Python 0 50 50 40 - 0
PGA 132P Data Structure through C++ 0 50 50 40 - 0
PGA 133P Project Report 0 100 100 40 - 0
PGA 119T Information Technology Tools and Network Basics 100 - 100 40 - 0
PGA 120T Windows and MS Office 100 - 100 40 - 0
PGA 121T Objects Oriented Programming Using With C++ 100 - 100 40 - 0
PGA 122T Database Concepts and Introduction to SQL 100 - 100 40 - 0
PGA 123T Communication Skills & Personality Development 100 - 100 40 - 0
PGA 124P Objects Oriented Programming Using C++ 0 50 50 40 - 0
PGA 125P Database Concepts and Introduction to SQL 0 50 50 40 - 0
PGA 126T Introduction to Internet & Web Technology 100 - 100 40 - 0
PGA 127T Programming and Problem Solving through Python 100 - 100 40 - 0
PGA 128T Data Structure through C++ 100 - 100 40 - 0
PGA 129T Information Security Management 100 - 100 40 - 0
PGA 130P Introduction to Internet & Web Technology 0 50 50 40 - 0
PGA 131P Programming and Problem Solving through Python 0 50 50 40 - 0
PGA 132P Data Structure through C++ 0 50 50 40 - 0
PGA 133P Project Report 0 100 100 40 - 0
PGA 134P Information Security Management 0 50 50 40 - 0
PGA 134P Information Security Management 0 50 50 40 - 0
NTT 101 Child Psychology And Health 70 30 100 40 - 0
NTT 102 Sociology And Guidance 70 30 100 40 - 0
NTT 103 School Organization 70 30 100 40 - 0
NTT 104 Principle of Education 70 30 100 40 - 0
NTT 105 Education Psychology 70 30 100 40 - 0
NTT 106 Teaching Methods 70 30 100 40 - 0
NTT 107 Modern of Teaching Methods 70 30 100 40 - 0
NTT 108 Rhymes, Action, Songs, Speech & Story 75 25 100 40 - 0
NTT 109 Art & Craft 80 20 100 40 - 0
NTT 110 Preparation of Teaching Aids & Viva 80 20 100 40 - 0
NTT 111 Lesson Plan 100 - 100 40 - 0
NTT 112 Advance Education Psychology 70 30 100 40 - 0
NTT 113 Physical Education & Care 70 30 100 40 - 0
NTT 114 Parents & Teacher Relationships 70 30 100 40 - 0
NTT 115 Teacher Education 70 30 100 40 - 0
NTT 116 Communication & Education Technology 70 30 100 40 - 0
NTT 117 Environment Studies 70 30 100 40 - 0
NTT 118 Computer Education 70 30 100 40 - 0
NTT 119 Creative & Productive Work 75 25 100 40 - 0
NTT 120 Practical Teaching 80 20 100 40 - 0
NTT 121 Project Work 100 - 100 40 - 0
NTT 122 Viva & Internet Assessment 80 20 100 40 - 0
Marks

Remarks:

TOTAL MARKS OBTAINED 0/9100
PERCENTAGE OBTAINED 91-100 81-90 71-80 61-70 51-60 41-50
GRADE AA A+ A B+ B Pass
PERFORMANCE OUTSTANDING EXCELLENT VERY GOOD GOOD SATISFACTORY AVERAGE

authorized signatory

NOTE: In case of any mistake being observed in the marks statement, it should be brought to the notice of the concerned authority.